|
|
|
PIZZA/CARRYOUT MENU
Minimum Delivery Order - $5.00
Delivery Charge - $2.00
All Prices Do Not Include Tax Prices Subject to Change Without
Notice
Pizza | Panzerotti
| Pasta | House Specials | Dinners
| Fish Specials | Sandwiches
Appetizers | Salads |
Soups |Weekly Specials | Chicken Specials | Beverages | Desserts
PIZZA
WE GRIND OUR OWN SAUSAGE ° ALL
PIZZAS HAVE CHEESE & TOMATO BASE
| Sausage Pepperoni Mushrooms Ham Onion *Prosciutto |
Black
Olives Green Olives Fresh Garlic Broccoli Spinach |
Bacon Anchovies *Shrimp Pineapple Ricotta |
Artichoke Canadian Bacon Fresh Tomato Green Pepper *Fresh Mozzarella *Chicken |
|
* Additional Double Item Charge |
|||
| 10" | 12" | 14" | 16" | 18" | |
| Baby | Small | Large | X-Large | Party | |
Serves |
1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
| Cheese...................................................................... | 8.50 | 9.95 | 11.75 | 13.50 | 15.25 |
| Each Extra Item....................................................... | 1.25 | 1.50 | 1.75 | 2.00 | 2.50 |
| PAN PIZZA | 10" | 12" | 14" | 16" | |
| Cheese...................................................................... | 10.50 | 12.00 | 13.75 | 15.50 | |
| Each Extra Item....................................................... | 1.25 | 1.50 | 1.75 | 2.00 | |
| STUFFED PIZZA | 10" | 12" | 14" | 16" | |
| Cheese...................................................................... | 13.95 | 14.95 | 15.75 | 17.95 | |
| Each Extra Item....................................................... | 1.25 | 1.50 | 1.75 | 2.00 | |
| HOUSE SPECIALTY PIZZA | 10" | 12" | 14" | 16" | 18" |
| (NO SUBSTITUTIONS) | Baby | Small | Large | X-Large | Party |
Serves |
1-2 | 2-3 | 3-4 | 4-5 | 5-6 |
| Roberto's
Special (Sausage, Mushrooms, Onion & Green Pepper) |
12.75 | 15.20 | 17.75 | 20.50 | 24.05 |
|
Hawaiian (BBQ Sauce, Pineapple, Canadian Bacon) |
12.25 | 14.45 | 17.00 | 19.50 | 22.75 |
|
Margherita (Fresh Basil, Fresh Mozzarella, Fresh Tomatoes) |
13.50 | 15.95 | 18.75 | 21.50 | 25.25 |
|
Vegetarian (Green Pepper, Fresh Mushrooms, Onions, Fresh Tomatoes) |
13.50 | 15.95 | 18.75 | 21.50 | 25.25 |
|
Pizza Bianca (Extra Virgin Olive Oil, Baby Artichokes, Fresh Garlic Fresh Grated Parmigiana) |
13.50 | 15.95 | 18.75 | 21.50 | 25.25 |
| Cheese.......................................................\ | 5.75 |
| 1 Item......................................................... | 6.50 |
| Each Extra Item........................................ | .75 |
PASTA
(ALL INCLUDE CHEESE, BREAD &
BUTTER)
(ALL PASTA WITH MEAT OR PLAIN SAUCE)
| Spaghetti or Mostaccioli................................................. | 6.25 |
| Baked Mostaccioli.......................................................... | 7.25 |
| Spaghetti or Linguini (with Garlic & Oil)............................ | 6.95 |
| Linguini with Clam Sauce (red or white)............................ | 9.25 |
| Homemade Ravioli (meat or cheese)................................... | 7.50 |
| Stuffed Shells................................................................... | 7.95 |
| Homemade Cheese Manicotti........................................ | 8.50 |
| Tortellini (meat or cheese)................................................... | 7.50 |
| Fettuccini Alfredo............................................................ | 9.25 |
| Lasagna........................................................................... | 7.75 |
| Vegetable Lasagna......................................................... | 8.25 |
| Rotolo Primavera............................................................ | 10.95 |
| Gnocchi (meat or plain sauce)............................................... | 7.75 |
| Cavatelli........................................................................... | 7.75 |
| Side Order of Meatballs or Sausage.............................. | 2.75 |
| Alfredo, Rossini, Bolognese Sauce - Add....................... | 2.00 |
HOUSE
SPECIALS
(Include Bread & Butter, Salad,
Spaghetti or Mostaccioli)
| Veal Parmigiana.......................................................... | 12.95 |
| Chicken Parmigiana.................................................... | 10.95 |
| Eggplant Parmigiana................................................... | 9.95 |
| Chicken Cacciatore.................................................... | 10.95 |
| Braciole alla Siciliana (Limited Availability).................. | 14.95 |
DINNERS
(Include Bread & Butter, Salad
and French Fries)
| 1/2 Fried, BBQ or Broiled Chicken............................ | 7.75 |
| 1/2 Chicken Vesuvio (with potatoes instead of fries)........ | 10.95 |
| BBQ Ribs 1/2 Slab..............10.50...............Full Slab | 17.50 |
| Chicken & Rib Combo................................................ | 13.50 |
FISH
SPECIALS
(Include Bread & Butter, Salad
and French Fries)
| Jumbo Shrimp 6 pc...............9.75.....................12 pc. | 15.50 |
| Breaded Lake Perch.................................................. | 8.50 |
| Basket of Shrimp (no Salad or Fries)............................. | 6.25 |
| Italian Beef................................................ | 4.95 |
| Italian Sausage.......................................... | 4.50 |
| Meatball.................................................... | 4.95 |
| BBQ Beef.................................................. | 5.50 |
| Combo........................................................ | 5.75 |
| Eggplant Parmigiana................................. | 5.25 |
| Chicken Parmigiana.................................. | 5.50 |
| Italian Submarine...................................... | 6.25 |
| Sweet or Hot Peppers............................... | .25 |
| With Mozzarella........................................ | .75 |
| Fried Calamari........................................... | 7.50 |
| 6 Baked Clams.......................................... | 7.25 |
| 12 Baked Clams........................................ | 13.50 |
| Fried Mushrooms...................................... | 4.50 |
| Fried Zucchini............................................ | 4.50 |
| Fried Cauliflower....................................... | 4.50 |
| French Fries............................................... | 1.95 |
| Cheese Stix................................................ | 5.50 |
| Pizza Bread................................................ | 3.95 |
| Small Garlic Bread.................................... | 2.50 |
| With Mozzarella.......................... | 3.95 |
| Large Garlic Bread.................................... | 4.50 |
| With Mozzarella.......................... | 7.90 |
| Stuffed Artichoke (Seasonal)...................... | 5.95 |
| Onion Rings............................................... | 3.75 |
| Buffalo Wings (8 pcs.)................................. | 7.00 |
| Jalapeňo Poppers ...................................... | 5.50 |
| Salad............................... | 3.50 |
| Antipasto........................ | 7.75 |
| Caesar Salad.................. | 4.75 |
| Chicken Caesar............. | 7.75 |
| Spinach Salad................ | 5.00 |
SOUPS
Pasta Fagioli & Soup of the
Day......2.50
WEEKLY SPECIALS
| MONDAY: Stuffed Shells | |
| (Includes Cheese, Bread & Butter)................................... | 7.40 |
| TUESDAY: Spaghetti or Mostaccioli | |
| (Includes Cheese, Bread & Butter)................................... | 5.75 |
| WEDNESDAY: Chicken (Fried, BBQ or Broiled) | |
| (Includes Salad, French Fries, Bread & Butter)................. | 7.25 |
| THURSDAY: Lasagna or Homemade Ravioli | |
| (Includes Cheese, Bread & Butter)................................... | 7.25 |
CHICKEN
SPECIALS
Fried, Broiled or BBQ
| 4 pc....................... | 5.75 |
| 8 pc....................... | 11.50 |
| 12 pc..................... | 17.75 |
| 16 pc..................... | 23.00 |
| 20 pc..................... | 28.75 |
DESSERTS |
| Can.................................. | .75 | Cannoli............. | 2.95 | |
| Six Pack.......................... | 3.75 | Tiramisu........... | 4.50 | |
| Evian Water 1/2 ltr. | 1.55 | Cheese Cake.... | 5.95 | |
| ltr. | 2.95 |
4-Layer Chocolate Cake |
7.00 | |
| Republic Tea | ||||
| Rasp. or Decaf Peach... | 4.50 |