|
|
|
||||||||
AUTHENTIC ITALIAN CUISINE -- SPECIALIZING IN SEAFOOD |
||||||||||
WINE LIST
| Sparkling Wines | Blush Wines | White Wines | Red Wines |
Sparkling Wines
| Bin # | Glass | Bottle | |
| 100 | Rotari, Arte Italiana Brut - Trentino................................................................................ | ______ | 24.00 |
| 102 | Rotari, Arte Italiana Brut (187ml split) - Trentino............................................................ | ______ | 7.50 |
| 104 | Veuve Clicquot "Yellow Label" Brut France.................................................................. | ______ | 89.00 |
| 106 | Ca Del Bosco, Brut - Trentino......................................................................................... | ______ | 65.00 |
| 108 | Dom Perignon, 1998 - France......................................................................................... | ______ | 225.00 |
| 110 | Cristal, Louis Roederer - France.................................................................................... | ______ | 275.00 |
| 112 | Gancia Spumante - Piemonte........................................................................................ | ______ | 25.00 |
Blush Wines
| Bin # | Glass | Bottle | |
| 244 | White Zinfandel, Beringer - California............................................................................ | 5.00 | 18.00 |
White Wines
| Bin # | Glass | Bottle | |
| 200 | Riesling, Jekel - California............................................................................................. | 8.00 | 30.00 |
| 202 | Riesling, St. M - Germany............................................................................................... | _____ | 30.00 |
| 204 | Riesling, Chateau St. Michelle Washington.................................................................... | 7.00 | 26.00 |
| 206 | Pinot Grigio, Mezzacorona - Trentino............................................................................ | 6.00 | 22.00 |
| 208 | Pinot Grigio, Livio Felluga - Trentino............................................................................ | 11.00 | 42.00 |
| 210 | Pinot Grigio, Santa Margherita - Valdadige.................................................................... | _____ | 42.00 |
| 212 | Pinot Grigio, "Lumina Estate", Ruffino Venezie............................................................. | 8.00 | 30.00 |
| 214 | Sauvignon Blanc, Kenwood - Sonoma.......................................................................... | _____ | 24.00 |
| 216 | Sauvignon Blanc, Geyser Peak Sonoma........................................................................ | _____ | 26.00 |
| 218 | Sauvignon Blanc, Horse Heaven Chateau St. Michele - Washington State.................... | 8.00 | 30.00 |
| 220 | Chardonnay, Arancio - Sicily.......................................................................................... | 6.00 | 22.00 |
| 222 | Chardonnay, Riverstone Single Vineyard J. Lohr - Monterey......................................... | 7.50 | 28.00 |
| 224 | Chardonnay, Markham - Napa Valley............................................................................. | _____ | 32.00 |
| 226 | Chardonnay, Beringer - Napa Valley.............................................................................. | 8.00 | 30.00 |
| 228 | Chardonnay, Chateau St. Jean - Sonoma...................................................................... | _____ | 30.00 |
| 230 | Chardonnay, Far Niente - Napa Valley............................................................................ | _____ | 74.00 |
| 232 | Chardonnay, Hess Collection - California....................................................................... | 8.50 | 32.00 |
| 234 | Chardonnay, Ferrari Carano - Sonoma.......................................................................... | 12.00 | 46.00 |
| 236 | Chardonnay, Estancia - California.................................................................................. | _____ | 30.00 |
| 238 | Colombo Platino, Corvo - Sicily..................................................................................... | 7.50 | 28.00 |
| 240 | Cortesi di Gavi, Pio Cesare - Piemonte.......................................................................... | _____ | 42.00 |
| 242 | Terre di Tufi, Terruzi & Puthod - Campagna................................................................... | _____ | 38.00 |
Red Wines
| Bin # | Glass | Bottle | |
| 300 | Pinot Noir, Estancia - California..................................................................................... | 8.00 | 30.00 |
| 302 | Pinot Noir, Cuvaison - Napa Valley................................................................................. | 12.00 | 46.00 |
| 304 | Pinot Noir, Matua - New Zealand.................................................................................... | _____ | 32.00 |
| 306 | Pinot Noir, Sokol Blosseer - Oregon............................................................................... | _____ | 66.00 |
| 308 | Nero d'Avloa, Arancio - Sicily........................................................................................ | _____ | 22.00 |
| 310 | Barbera d'Alba, Pio Cesare - Piemonte.......................................................................... | _____ | 44.00 |
| 312 | Terre d'Agala, Corvo - Sicily.......................................................................................... | 7.50 | 28.00 |
| 314 | Chianti, Ruffino - Tuscany.............................................................................................. | 6.00 | 22.00 |
| 316 | Chianti Classico, Castello di Querceto - Tuscany........................................................... | 7.50 | 28.00 |
| 318 | Chianti Classico, Single Vineyard Ruffino Aziano - Tuscany......................................... | 7.50 | 28.00 |
| 320 | Chianti Classico Riserva Ducale, Ruffino Tan Label - Tuscany...................................... | 11.00 | 42.00 |
| 322 | Chianti Riserva, Frescobaldi Nippozano - Tuscany........................................................ | _____ | 40.00 |
| 324 | Chianti Classico Riserva, Monsanto - Tuscany.............................................................. | 10.00 | 39.00 |
| 326 | Chianti Classico, Barone Ricasole - Tuscany.................................................................. | _____ | 40.00 |
| 328 | Sangiovese, Conti Contini - Tuscany.............................................................................. | 6.50 | 24.00 |
| 330 | Sangiovese, Carmignano Villa di Capizzano - Tuscany................................................. | _____ | 48.00 |
| 332 | Merlot, Arancio - Sicily.................................................................................................. | 6.00 | 22.00 |
| 334 | Merlot, Kenwood Yulupa - California............................................................................. | ______ | 24.00 |
| 336 | Merlot, Single Vineyard Los Osos, J. Lohr - Paso Robles, Cal........................................ | 8.50 | 32.00 |
| 338 | Merlot, Rutherford Hills - Napa Valley............................................................................. | 10.00 | 38.00 |
| 340 | Merlot, Santa Margherita - Veneto................................................................................. | 10.00 | 38.00 |
| 342 | Merlot, St. Clement - Napa............................................................................................. | _____ | 45.00 |
| 344 | Merlot, Simi - Napa......................................................................................................... | _____ | 40.00 |
| 346 | Merlot, Chateau St. Michelle, Indian Wells - Washington............................................... | _____ | 38.00 |
| 348 | Cabernet Sauvignon, Seven Oaks, J. Lohr - Paso Robles, California.............................. | 8.50 | 34.00 |
| 350 | Cabernet Sauvignon, Geyser Peak - Alexander Valley................................................... | 8.00 | 30.00 |
| 352 | Cabernet Sauvignon, Charles Krug - Napa Valley........................................................... | 10.00 | 38.00 |
| 354 | Cabernet Sauvignon, Joseph Phelps - Napa Valley........................................................ | _____ | 72.00 |
| 356 | Cabernet Sauvignon, Knights Valley, Beringer - Napa Valley........................................ | 11.00 | 44.00 |
| 358 | Cabernet Sauvignon, Arnold Palmer - California........................................................... | _____ | 32.00 |
| 360 | Cabernet Sauvignon, Hanna - Sonoma.......................................................................... | _____ | 59.00 |
| 362 | Cabernet Sauvignon, Markham - Napa Valley................................................................ | _____ | 46.00 |
| 364 | Cabernet Sauvignon, St. Michelle, Cold Creek - Washington........................................ | _____ | 44.00 |
| 366 | Cabernet Sauvignon, Simi, Landslide - Sonoma........................................................... | _____ | 59.00 |
| 368 | Cabernet Sauvignon, Vintage 2002 Robert Mondavi - Napa........................................... | 14.00 | 54.00 |
| 370 | Cabernet Sauvignon, Ferrari Carano - Sonoma............................................................. | _____ | 58.00 |
| 372 | Cabernet Sauvignon, Franciscan - Napa Valley.............................................................. | _____ | 42.00 |
| 374 | Gattinara, Travaglini - Piemonte.................................................................................... | _____ | 46.00 |
| 376 | Syrah, (Same as Shiraz) Arancio - Sicily....................................................................... | 6.00 | 22.00 |
| 378 | Shiraz, Greg Norman - Australia..................................................................................... | 8.00 | 32.00 | |
| 380 | Zinfandel, Montavina - Amador Count............................................................................ | _____ | 24.00 | |
| 382 | Rosso di Montalcino, Il Poggione - Tuscany.................................................................... | _____ | 46.00 | |
| 384 | Formulae, Barone Ricasoli - Tuscany............................................................................. | 7.00 | 26.00 | |
| 386 | Raimone Baglio Del Pianetto - Sicily.............................................................................. | 7.00 | 34.00 |
SPECIAL SELECTED CELLAR WINES FROM ITALY
| Bin # | Glass | Bottle | |
| 400 | Chianti Classico Riserva Ducale Gold 2000, Ruffino - Tuscany....................................... | _____ | 78.00 |
| 402 | Chianti Classico 1999, Vecchie Terre di Montelfili - Tuscany......................................... | _____ | 50.00 |
| 404 | Brunello di Montalcino 1999, Mastrojani - Tuscany........................................................ | _____ | 84.00 |
| 406 | Brunello di Montalcino 1999, Castello Romitorio - Tuscany............................................ | _____ | 78.00 |
| 408 | Brunello di Montalcino 1998, Il Poggione - Tuscany....................................................... | _____ | 98.00 |
| 410 | Brunello di Montalcino 1990, Riserva Mastrojani - Tuscany........................................... | _____ | 325.00 |
| 412 | Barbaresco, Gaiun 1997, Single Vineyard Marchesi di Gresy - Piemonte....................... | _____ | 148.00 |
| 414 | Barbaresco, Camp Gros 1996, Single Vineyard Marchesi di Gresy - Piemonte............... | _____ | 120.00 |
| 416 | Infinito, Super Tuscan Castello di Monastero 2000 - Tuscany......................................... | _____ | 62.00 |
| 418 | Modus Super Tuscan 1998, Ruffino - Tuscany................................................................ | _____ | 74.00 |
| 420 | Luce, Super Tuscan 2000 Robert Mondavi/Frescobaldi - Tuscany................................. | _____ | 120.00 |
| 422 | Monsanto, Tinscivil Tuscany........................................................................................... | _____ | 62.00 |
| 424 | Amarone 1999, Luigi Righetti - Veneto........................................................................... | 15.00 | 58.00 |
| 426 | Amarone 1997, Bolla - Veneto........................................................................................ | _____ | 78.00 |
| 428 | Amarone 1999, Masi - Veneto......................................................................................... | _____ | 72.00 |
| 430 | San Giorgio 1990, Lungarotti - Umbria........................................................................... | _____ | 74.00 |
| 432 | Mormoreto, 1999 Frescobaldi Tuscany........................................................................... | _____ | 82.00 |
| 434 | Barolo, Ceretto Piemonte............................................................................................... | _____ | 72.00 |
| 436 | Barolo, 1999 Pio Cesare Piemonte................................................................................. | _____ | 115.00 |
| 438 | Ornellaia, 2000 Tuscany................................................................................................. | _____ | 195.00 |
| 440 | Capezzana, Trefiano 1996 Tuscany................................................................................ | _____ | 79.00 |
| 442 | |||
| 440 | Amarone 1997, Bolla - Veneto........................................................................................ | _____ | 69.00 |
|
Gaja Wines |
|||
| 442 | Ca Marcanda Magari, 50% Merlot 25% Cabernet Sauvignon 25% Cabernet Franc.......... | _____ | 110.00 |
| 444 | Ca Marcanda Promis, 55% Merlot 35% Syrah 10% Sangiovese....................................... | _____ | 72.00 |
| 446 | Costa Russe, 95% Nebbiolo 5% Barbera......................................................................... | _____ | 395.00 |
| 448 | Sori Tildin, 95% Nebbiolo 5% Barbera........................................................................... | _____ | 425.00 |
| 450 | Sori San Lorenzo 95% Nebbiolo 5% Barbera.................................................................. | _____ | 380.00 |
| 452 | Darmagi, 95% Cabernet Sauvignon 2% Cabernet Franc 3% Merlot................................. | _____ | 195.00 |
| 454 | Barbaresco, 100% Nebbiolo........................................................................................... | _____ | 244.00 |
| 456 | Sperss, 94% Nebbiolo 6% Barbera.................................................................................. | _____ | 285.00 |
SPECIAL SELECTED CELLAR WINES
| Bin # | Glass | Bottle | |
| 500 | Merlot, 1999 Jack London, Kenwood - Sonoma............................................................. | _____ | 60.00 |
| 502 | Merlot, 1997 Howell Mountain Single Vineyard Beringer - Napa.................................... | _____ | 149.00 |
| 506 | Cabernet Sauvignon 1999, Cinq Cepages, Chateau St. Jean - Sonoma........................ | _____ | 125.00 |
| 508 | Cabernet Sauvigno 1998, Reserve Robert Mondavi - Napa............................................ | _____ | 175.00 |
| 510 | Cabernet Sauvignon 1996, Reserve Robert Mondavi - Napa........................................... | _____ | 220.00 |
| 512 | Cabernet Sauvignon 1999, Artist Series Kenwood - Sonoma......................................... | _____ | 124.00 |
| 514 | Cabernet Sauvignon 1998, Chimney Rock - Napa........................................................... | _____ | 98.00 |
| 516 | Cabernet Sauvignon 2000, Chimney Rock Elavage - Napa............................................. | _____ | 120.00 |
| 518 | Cabernet Sauvignon 2000 Reserve, Chimney Rock - Napa............................................. | _____ | 148.00 |
| 520 | Cabernet Sauvignon 1999, Mount Veeder - Napa........................................................... | _____ | 78.00 |
| 522 | Cabernet Sauvignon, Far Niente - Napa......................................................................... | _____ | 132.00 |
| 524 | Cabernet Sauvignon, Jordan - Alexander Valley............................................................ | _____ | 86.00 |
| Meritage | |||
| 526 | Opus One, 2002 - Napa................................................................................................... | _____ | 225.00 |
| 528 | St. Clement Oroppas, 2000 - Napa.................................................................................. | _____ | 80.00 |
| 530 | Quintessa, 1998 - Napa................................................................................................... | _____ | 175.00 |
| 532 | Cuvee De Luna, 1999, Valley of the Moon - Sonoma...................................................... | 15.00 | 52.00 |
| 534 | Estancia, 2002 - Napa...................................................................................................... | _____ | 59.00 |
| 536 | Joseph Phelps, 2000 Insignia - Napa Valley................................................................... | _____ | 135.00 |
| 538 | Franciscan, Magnificat Napa Valley............................................................................... | _____ | 79.00 |
| 540 | Cosentino, Coz - Napa Valley......................................................................................... | _____ | 124.00 |
| 542 | Dominus, 2000 - Napa Valley.......................................................................................... | _____ | 175.00 |
| 544 | Col Solare, 2001 - Washington....................................................................................... | _____ | 79.00 |
|
Other Interesting Red Wines |
|||
| 546 | Grange, 1995 Penfold Shiraz - Australia........................................................................ | _____ | 225.00 |
| 548 | G.S.M., 2000 Rosemount, Blend of Grenach Shiraz & Mouvedre - Australia.................. | _____ | 52.00 |
| 550 | San Giorgio 1990, Lungarotti - Umbria........................................................................... | _____ | 140.00 |